C - IM - P7.62 Indoor (Matrix) Advertising LED Screen
LED display (indoor) with the rental cabinet design can be tailor-made at any size and shape, simple and easy assembly. Typically the LED display (indoor) series are applied in sports centers as scoreboards, large indoor spaces such as airports, train stations, subway stations, exhibition center, and shopping centers, etc

Feature
1. Easy setup and tear down---Modular design facilitates quick installation and disassemble. Every module includes interlocks, external signal and power sockets.
2. Revolutionary black Matrix to dramatically increase the contrast.
3. High reliability with the data hot backup, to avoid any communication risk during the show.
4. High refresh rate---Refresh rate up to 3000Hz, completely flickering-free for live video.
5. Superb brightness and color uniformity---Brightness variance within +/-2.5%, outstanding color uniformity and reproduction.
6. Wide viewing angle---Horizontally and vertically 140°
===>
===>
| Resolution | 7.62mm | |
| Lamp | LED Type | Matrix |
| Wave Length | R:225 nm | |
| G:655 nm | ||
| B:170 nm | ||
| Brightness | R:130 mcd | |
| G:480 mcd | ||
| B:85 mcd | ||
| Module | Pixel Configuration | 1R1G1B |
| Driving Mode | 1/4 scan | |
| Pitch | 7.62mm | |
| Pixels | 32*16 ( W*H ) | |
| Module Size | 244mm*122mm ( W*H ) | |
| Cabinet | Modules | 4*6 ( W*H ) |
| Pixels | 128*96 ( W*H ) | |
| Cabinet size | 976mm*732mm*150mm ( W*H*D ) | |
| Cabinet Area | 0.7144 m² | |
| Net Weight | 50KG ( Iron ) | |
| Waterproof | Front IP60 / Back IP30 | |
| Display | Pixel Density | 17222 dots/ m² |
| Brightness | 1300-1500 nit/ m² | |
| Viewing Angle | Horizontal:≥160°;Vertical:≥140° | |
| Best viewing distance | 1m-20m | |
| Refresh frequency | ≥420 Hz | |
| Max.power consumption | ≤700W/ m² | |
| Adv. Power consumption | ≤350W/ m² | |
| Input voltage | AC90-240V | |
| Out-of-control pixel | ≤3/10000 | |
| Average work well hours | ≥1000 hours | |
| Life span | ≥100,000 hours | |
| Operating Environment | Temp:-20℃-+50℃ Hum:10%-90%RH | |
| Intelligent control | Automatic power on/off, brightness automatically and manual adjustment | |
| Video display function | Synchron display kinds of text, graphics, flashes, and any signal from TV, VCD, DVD, Camera, and scanner and so on, support PAL, NTSC. | |
===>