C – OM – P25 Outdoor (Mesh) LED Screen
The LED display (outdoor) with mesh unit design can be tailor-made at any size and shape, simple and easy assembly. Typically the LED display (outdoor) Series are applied in outdoor advertising places, downtown square center, wall and top of the building, 2 sides of express way, moving trucks and other places which need to broadcast information.

Feature
1. Easy setup and tear down---Modular design facilitates quick installation and disassemble. Every module includes interlocks, external signal and power sockets.
2. Revolutionary mesh to dramatically increase the contrast.
3. High reliability with the data hot backup, to avoid any communication risk during the show.
4. High refresh rate---Refresh rate up to 4200Hz, completely flickering-free for live video.
5. Superb brightness and color uniformity---Brightness variance within +/-2.5%, outstanding color uniformity and reproduction.
6. Wide viewing angle---Horizontally 120°and vertically 55°
===>
===>
| Resolution | 25mm | |
| Lamp | LED Type | DIP |
| Wave Length | R:630 nm | |
| G:525 nm | ||
| B:470 nm | ||
| Brightness | R:600 mcd | |
| G:1500 mcd | ||
| B:350 mcd | ||
| Module | Pixel Configuration | 2R1G1B |
| Driving Mode | Virtual Pixel static scan | |
| Pitch | 25mm | |
| Pixels | 32*32 ( W*H ) | |
| Module Size | 800mm*800mm*85mm ( W*H ) | |
| Cabinet Area1 | 0.64 m² | |
| Net Weight | 7.3 KG (alluminum+plastic) | |
| Waterproof | IP65 | |
| Display | Pixel Density | 1024 dots / panel / 2844 dots/ m² |
| Brightness | 4500 nit/ m² | |
| Viewing Angle | Horizontal:≥120°;Vertical:≥55° | |
| Best viewing distance | 10m-100m | |
| Refresh frequency | ≥1200 Hz | |
| Max.power consumption | ≤600W/ m² | |
| Adv. Power consumption | ≤280W/ m² | |
| Input voltage | AC90-240V | |
| Out-of-control pixel | ≤3/10000 | |
| Average work well hours | ≥1000 hours | |
| Life span | ≥80,000 hours | |
| Operating Environment | Temp:-20℃-+50℃ Hum:10%-90%RH | |
| Intelligent control | Automatic power on/off, brightness automatically and manual adjustment | |
| Video display function | Synchron display kinds of text, graphics, flashes, and any signal from TV, VCD, DVD, Camera, and scanner and so on, support PAL, NTSC. | |
===>